public:multi-label_classification
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
public:multi-label_classification [2021/08/30 07:20] – htlin | public:multi-label_classification [2024/09/04 04:00] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 2: | Line 2: | ||
Multiclass classification is an important problem in machine learning. It can be used in a variety of applications, | Multiclass classification is an important problem in machine learning. It can be used in a variety of applications, | ||
====== Our Related Works ====== | ====== Our Related Works ====== | ||
- | ===== paper ===== | + | ===== papers |
* [YY2019] Yao-Yuan Yang, Yi-An Lin, Hong-Min Chu, and Hsuan-Tien Lin. Deep learning with a rethinking structure for multi-label classification. In Proceedings of the Asian Conference on Machine Learning (ACML), November 2019. | * [YY2019] Yao-Yuan Yang, Yi-An Lin, Hong-Min Chu, and Hsuan-Tien Lin. Deep learning with a rethinking structure for multi-label classification. In Proceedings of the Asian Conference on Machine Learning (ACML), November 2019. | ||
- | * [HC2019] Hong-Min Chu, Kuan-Hao Huang, and Hsuan-Tien Lin. Dynamic principal projection for cost-sensitive online multi-label classification. Machine Learning, 2019. Accepted, to be presented in the journal track of ECML '19. | + | * [HC2019] Hong-Min Chu, Kuan-Hao Huang, and Hsuan-Tien Lin. Dynamic principal projection for cost-sensitive online multi-label classification. Machine Learning, |
- | * [HC2018] Hsien-Chun Chiu and Hsuan-Tien Lin. Multi-label classification with feature-aware cost-sensitive label embedding. In Proceedings of the Conference on Technologies and Applications for Artificial Intelligence (TAAI), November 2018. | + | * [CH2019] Cheng-Yu Hsieh, Miao Xu, Gang Niu, Hsuan-Tien Lin, and Masashi Sugiyama. A pseudo-label method for coarse-to-fine multi-label learning with limited supervision. In Proceedings of the Workshop on Learning from Limited Labeled Data @ ICLR, May 2019. |
- | * [YY2018] Yao-Yuan Yang, Kuan-Hao Huang, Chih-Wei Chang, and Hsuan-Tien Lin. Cost-sensitive reference pair encoding for multi-label learning. In Proceedings of the Pacific-Asia Conference on Knowledge Discovery and Data Mining (PAKDD), pages 143--155, June 2018. | + | * [HC2018] Hsien-Chun Chiu and Hsuan-Tien Lin. Multi-label classification with feature-aware cost-sensitive label embedding. In Proceedings of the Conference on Technologies and Applications for Artificial Intelligence (TAAI), pages 40--45, November 2018. |
- | * [CH2018] Cheng-Yu Hsieh, Yi-An Lin, and Hsuan-Tien Lin. A deep model with local surrogate loss for general cost-sensitive multi-label learning. In Proceedings of the AAAI Conference on Artificial Intelligence (AAAI), February 2018. | + | * [YY2018b] Yao-Yuan Yang, Yi-An Lin, Hong-Min Chu, and Hsuan-Tien Lin. Deep learning with a rethinking structure for multi-label classification. In Proceedings of the Workshop on Multi-output Learning @ ACML, November 2018. |
+ | * [YY2018a] Yao-Yuan Yang, Kuan-Hao Huang, Chih-Wei Chang, and Hsuan-Tien Lin. Cost-sensitive reference pair encoding for multi-label learning. In Proceedings of the Pacific-Asia Conference on Knowledge Discovery and Data Mining (PAKDD), pages 143--155, June 2018. | ||
+ | * [CH2018] Cheng-Yu Hsieh, Yi-An Lin, and Hsuan-Tien Lin. A deep model with local surrogate loss for general cost-sensitive multi-label learning. In Proceedings of the AAAI Conference on Artificial Intelligence (AAAI), pages 3239--3246, February 2018. | ||
* [KL2017] Kuo-Hsuan Lo and Hsuan-Tien Lin. Cost-sensitive encoding for label space dimension reduction algorithms on multi-label classification. In Proceedings of the Conference on Technologies and Applications for Artificial Intelligence (TAAI), December 2017. | * [KL2017] Kuo-Hsuan Lo and Hsuan-Tien Lin. Cost-sensitive encoding for label space dimension reduction algorithms on multi-label classification. In Proceedings of the Conference on Technologies and Applications for Artificial Intelligence (TAAI), December 2017. | ||
* [YL2017] Yi-An Lin and Hsuan-Tien Lin. Cyclic classifier chain for cost-sensitive multilabel classification. In Proceedings of the IEEE International Conference on Data Science and Advanced Analytics (DSAA), October 2017. | * [YL2017] Yi-An Lin and Hsuan-Tien Lin. Cyclic classifier chain for cost-sensitive multilabel classification. In Proceedings of the IEEE International Conference on Data Science and Advanced Analytics (DSAA), October 2017. | ||
Line 19: | Line 22: | ||
* [CF2011] Chun-Sung Ferng and Hsuan-Tien Lin. Multi-label classification with error-correcting codes. In Proceedings of the Asian Conference on Machine Learning (ACML), volume 20 of JMLR Workshop and Conference Proceedings, | * [CF2011] Chun-Sung Ferng and Hsuan-Tien Lin. Multi-label classification with error-correcting codes. In Proceedings of the Asian Conference on Machine Learning (ACML), volume 20 of JMLR Workshop and Conference Proceedings, | ||
* [FT2010a] Farbound Tai and Hsuan-Tien Lin. Multi-label classification with principle label space transformation. In Proceedings of the 2nd International Workshop on learning from Multi-Label Data @ ICML '10, June 2010. | * [FT2010a] Farbound Tai and Hsuan-Tien Lin. Multi-label classification with principle label space transformation. In Proceedings of the 2nd International Workshop on learning from Multi-Label Data @ ICML '10, June 2010. | ||
+ | |||
===== thesis ===== | ===== thesis ===== | ||
* Cheng-Yu Hsieh, A deep model with local surrogate loss for general cost-sensitive multi-label learning, Master' | * Cheng-Yu Hsieh, A deep model with local surrogate loss for general cost-sensitive multi-label learning, Master' |
public/multi-label_classification.1630308011.txt.gz · Last modified: 2024/09/04 04:00 (external edit)