public:data_mining_and_machine_learning_competitions
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
public:data_mining_and_machine_learning_competitions [2013/07/06 22:00] – htlin | public:data_mining_and_machine_learning_competitions [2024/09/04 04:00] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
===== paper ===== | ===== paper ===== | ||
Here are the reports from some of the competitions that we have participated in: | Here are the reports from some of the competitions that we have participated in: | ||
+ | * ICML Exploration and Exploitation Challenge 2012 (Champion of Phase 1): Ku-Chun Chou and Hsuan-Tien Lin. Balancing between Estimated Reward and Uncertainty during News Article Recommendation for ICML 2012 Exploration and Exploitation Challenge. [[http:// | ||
* KDDCup 2012 Track 2 (Champion): Kuan-Wei Wu, Chun-Sung Ferng, Chia-Hua Ho, An-Chun Liang, Chun-Heng Huang, Wei-Yuan Shen, Jyun-Yu Jiang, Ming-Hao Yang, Ting-Wei Lin, Ching-Pei Lee, Perng-Hwa Kung, Chin-En Wang, Ting-Wei Ku, Chun-Yen Ho, Yi-Shu Tai, I-Kuei Chen, Wei-Lun Huang, Che-Ping Chou, Tse-Ju Lin, Han-Jay Yang, Yen-Kai Wang, Cheng-Te Li, Shou-De Lin and Hsuan-Tien Lin. A Two-Stage Ensemble of Diverse Models for Advertisement Ranking in KDD Cup 2012. [[http:// | * KDDCup 2012 Track 2 (Champion): Kuan-Wei Wu, Chun-Sung Ferng, Chia-Hua Ho, An-Chun Liang, Chun-Heng Huang, Wei-Yuan Shen, Jyun-Yu Jiang, Ming-Hao Yang, Ting-Wei Lin, Ching-Pei Lee, Perng-Hwa Kung, Chin-En Wang, Ting-Wei Ku, Chun-Yen Ho, Yi-Shu Tai, I-Kuei Chen, Wei-Lun Huang, Che-Ping Chou, Tse-Ju Lin, Han-Jay Yang, Yen-Kai Wang, Cheng-Te Li, Shou-De Lin and Hsuan-Tien Lin. A Two-Stage Ensemble of Diverse Models for Advertisement Ranking in KDD Cup 2012. [[http:// | ||
* KDDCup 2011 Track 1 (Champion): Po-Lung Chen, Chen-Tse Tsai, Yao-Nan Chen, Ku-Chun Chou, Chun-Liang Li, Cheng-Hao Tsai, Kuan-Wei Wu, Yu-Cheng Chou, Chung-Yi Li, Wei-Shih Lin, Shu-Hao Yu, Rong-Bing Chiu, Chieh-Yen Lin, Chien-Chih Wang, Po-Wei Wang, Wei-Lun Su, Chen-Hung Wu, Tsung-Ting Kuo, Todd G. McKenzie, Ya-Hsuan Chang, Chun-Sung Ferng, Chia-Mau Ni, Hsuan-Tien Lin, Chih-Jen Lin and Shou-De Lin. A Linear Ensemble of Individual and Blended Models for Music Rating Prediction. [[http:// | * KDDCup 2011 Track 1 (Champion): Po-Lung Chen, Chen-Tse Tsai, Yao-Nan Chen, Ku-Chun Chou, Chun-Liang Li, Cheng-Hao Tsai, Kuan-Wei Wu, Yu-Cheng Chou, Chung-Yi Li, Wei-Shih Lin, Shu-Hao Yu, Rong-Bing Chiu, Chieh-Yen Lin, Chien-Chih Wang, Po-Wei Wang, Wei-Lun Su, Chen-Hung Wu, Tsung-Ting Kuo, Todd G. McKenzie, Ya-Hsuan Chang, Chun-Sung Ferng, Chia-Mau Ni, Hsuan-Tien Lin, Chih-Jen Lin and Shou-De Lin. A Linear Ensemble of Individual and Blended Models for Music Rating Prediction. [[http:// |
public/data_mining_and_machine_learning_competitions.1373148049.txt.gz · Last modified: 2024/09/04 04:00 (external edit)